There Once Was A Basher Called Thomas
Through Beer Goggles, Quite The Adonis
A Distinguished Sort Of Chap
Who Knew Much Useless Crap
Now The Credit Crunch Has Taken Him From Us
| « Jan |
|
Mar » |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| W | T | L | Points | |
|---|---|---|---|---|
| Daredevils CC | 2 | 1 | 0 | 10 |
| Bashers Business | 2 | 1 | 1 | 10 |
| DPR Hot Dogs | 2 | 0 | 2 | 8 |
| K2 CCC | 1 | 0 | 2 | 4 |
| Pudong Power | 1 | 0 | 3 | 4 |
| W | T | L | Points | |
|---|---|---|---|---|
| Digital Devils | 4 | 0 | 1 | 16 |
| Leopards CC | 3 | 0 | 1 | 12 |
| Bashers Pleasure | 3 | 0 | 2 | 12 |
| Pudong Power | 2 | 0 | 2 | 8 |
| Dynamite Devils | 1 | 0 | 3 | 4 |
| DPR Hot Dogs | 0 | 0 | 4 | 0 |
| W | T | L | Points | |
|---|---|---|---|---|
| Bashers Leisure | 4 | 0 | 0 | 16 |
| DPR Hot Dogs | 3 | 0 | 0 | 12 |
| Pudong DT | 3 | 0 | 1 | 12 |
| Daredevils CC | 1 | 0 | 2 | 4 |
| Pudong D&L | 1 | 0 | 2 | 4 |
| Dulwich Knights | 0 | 0 | 7 | 0 |
Sledges
Very nice…thanks Birdshit. I am honoured. GO the Bashers 09!!!
RSS feed for comments on this post.
Sledge away...