We’re expecting a full tournament report from a prominent basher any day now (volunteers?) but to tide you over a couple of moments to remember.
Bashers resplendent in their blazers at the dinner & savouring defeat with Sir Beefy
[singlepic=116,320,240,,][singlepic=115,320,240,,]
| W | T | L | Points | |
|---|---|---|---|---|
| K2 CCC | 8 | 0 | 4 | 77.21 |
| Daredevils | 8 | 1 | 3 | 75.93 |
| DPR Hot Dogs | 7 | 0 | 5 | 68.67 |
| Bashers Business | 5 | 1 | 6 | 64.09 |
| Pudong Power | 1 | 0 | 11 | 40.01 |
| W | T | L | Points | |
|---|---|---|---|---|
| Devils Digital | 11 | 2 | 2 | 94.9 |
| Pudong Power | 8 | 1 | 6 | 81.33 |
| Leopards CC | 8 | 1 | 6 | 81.21 |
| DPR Hot Dogs | 7 | 0 | 8 | 76.68 |
| Bashers Pleasure | 5 | 1 | 9 | 69.05 |
| Doosra Devils | 3 | 1 | 11 | 54.22 |
| W | T | L | Points | |
|---|---|---|---|---|
| Pudong Power | 8 | 2 | 2 | 69.61 |
| DPR Hot Dogs | 6 | 1 | 5 | 58.94 |
| Dulwich Knights Seniors | 6 | 0 | 6 | 51.09 |
| Bashers Leisure | 4 | 1 | 7 | 48.3 |
| Devils DUI | 4 | 0 | 8 | 45.63 |
Sledges
I can believe nobody has bothered to write a report yet
I can’t believe nobody has started an Ed Owen abuse thread
Denz, thats the worst shirt in the history of shirtmaking. Perhaps the worst piece of clothing ever made. I’d rather wear a lion cloth and have a rose inbetween my teeth than dress like that. Xiexie.
L.Cannon
LXXXVII
actually, just looked at the group photo. i’ve not seen that much stone wash denium simce about 1987 i reckon. fuck me
RSS feed for comments on this post.
Sledge away...