We’re expecting a full tournament report from a prominent basher any day now (volunteers?) but to tide you over a couple of moments to remember.
Bashers resplendent in their blazers at the dinner & savouring defeat with Sir Beefy
[singlepic=116,320,240,,][singlepic=115,320,240,,]
| W | T | L | Points | |
|---|---|---|---|---|
| Daredevils CC | 2 | 1 | 0 | 10 |
| Bashers Business | 2 | 1 | 1 | 10 |
| DPR Hot Dogs | 2 | 0 | 2 | 8 |
| K2 CCC | 1 | 0 | 2 | 4 |
| Pudong Power | 1 | 0 | 3 | 4 |
| W | T | L | Points | |
|---|---|---|---|---|
| Digital Devils | 4 | 0 | 1 | 16 |
| Leopards CC | 3 | 0 | 1 | 12 |
| Bashers Pleasure | 3 | 0 | 2 | 12 |
| Pudong Power | 2 | 0 | 2 | 8 |
| Dynamite Devils | 1 | 0 | 3 | 4 |
| DPR Hot Dogs | 0 | 0 | 4 | 0 |
| W | T | L | Points | |
|---|---|---|---|---|
| Bashers Leisure | 4 | 0 | 0 | 16 |
| DPR Hot Dogs | 3 | 0 | 0 | 12 |
| Pudong DT | 3 | 0 | 1 | 12 |
| Daredevils CC | 1 | 0 | 2 | 4 |
| Pudong D&L | 1 | 0 | 2 | 4 |
| Dulwich Knights | 0 | 0 | 7 | 0 |
Sledges
I can believe nobody has bothered to write a report yet
I can’t believe nobody has started an Ed Owen abuse thread
Denz, thats the worst shirt in the history of shirtmaking. Perhaps the worst piece of clothing ever made. I’d rather wear a lion cloth and have a rose inbetween my teeth than dress like that. Xiexie.
L.Cannon
LXXXVII
actually, just looked at the group photo. i’ve not seen that much stone wash denium simce about 1987 i reckon. fuck me
RSS feed for comments on this post.
Sledge away...