Open Letter to SCC & Anyone else who wants to read.
Dear Masters of Cricket in Shanghai [Not Masters of the Universe as He-Man is a sacred figure who's name I shall never take in vain]
When are we, the fine folk of Div 3 [AKA Leisure/The Leisure/The Leisure Suits/Leisure's Looseness/Gary Glitter's Glit Glit Band] getting another bowl?
We’s be ready, foaming at the mouth ready to bowl some beamers at your skull!
Kisses & yours in the pursuit of the endless happy hour in the sky.
L.L.Looseness the First.
| W | T | L | Points | |
|---|---|---|---|---|
| Daredevils CC | 3 | 1 | 0 | 14 |
| DPR Hot Dogs | 3 | 0 | 2 | 12 |
| Bashers Business | 2 | 1 | 1 | 10 |
| Pudong Power | 1 | 0 | 4 | 4 |
| K2 CCC | 1 | 0 | 3 | 4 |
| W | T | L | Points | |
|---|---|---|---|---|
| Leopards CC | 4 | 0 | 1 | 16 |
| Digital Devils | 4 | 0 | 2 | 16 |
| Bashers Pleasure | 3 | 0 | 3 | 12 |
| Dynamite Devils | 2 | 0 | 3 | 8 |
| Pudong Power | 2 | 0 | 2 | 8 |
| DPR Hot Dogs | 0 | 0 | 4 | 0 |
| W | T | L | Points | |
|---|---|---|---|---|
| DPR Hot Dogs | 4 | 0 | 0 | 16 |
| Bashers Leisure | 4 | 0 | 1 | 16 |
| Pudong DT | 3 | 0 | 1 | 12 |
| Pudong D&L | 1 | 1 | 2 | 6 |
| Daredevils CC | 1 | 0 | 2 | 4 |
| Dulwich Knights | 0 | 1 | 7 | 2 |
Sledges
Morning game at Dulwich on Sept 12th. Business have afternoon game following.
Thank you filthy, you dirty old man.
RSS feed for comments on this post.
Sledge away...