Our supporters Kakadu have a special on NZ oysters and Sav Blanc tonight!
| W | T | L | Points | |
|---|---|---|---|---|
| Daredevils CC | 3 | 1 | 0 | 14 |
| DPR Hot Dogs | 3 | 0 | 2 | 12 |
| Bashers Business | 2 | 1 | 1 | 10 |
| Pudong Power | 1 | 0 | 4 | 4 |
| K2 CCC | 1 | 0 | 3 | 4 |
| W | T | L | Points | |
|---|---|---|---|---|
| Leopards CC | 4 | 0 | 1 | 16 |
| Digital Devils | 4 | 0 | 2 | 16 |
| Bashers Pleasure | 3 | 0 | 3 | 12 |
| Dynamite Devils | 2 | 0 | 3 | 8 |
| Pudong Power | 2 | 0 | 2 | 8 |
| DPR Hot Dogs | 0 | 0 | 4 | 0 |
| W | T | L | Points | |
|---|---|---|---|---|
| DPR Hot Dogs | 4 | 0 | 0 | 16 |
| Bashers Leisure | 4 | 0 | 1 | 16 |
| Pudong DT | 3 | 0 | 1 | 12 |
| Pudong D&L | 1 | 1 | 2 | 6 |
| Daredevils CC | 1 | 0 | 2 | 4 |
| Dulwich Knights | 0 | 1 | 7 | 2 |

Sledges
Would love to attend as the price is a rip snorter but will be learning about birthing positions tonight…
In other Cricket related horniness, check this….
http://www.thescottishsun.co.uk/scotsol/homepage/news/3079209/Woman-advertises-sexual-services-with-Stenhousemuir-Cricket-Club-photoshoot.html
I hope nothing like this goes on down the members end.
RSS feed for comments on this post.
Sledge away...