Leisure Squad vz Devils 9am SRFC, August 1st.
Bus leaving at 730am for the Camel.
Drop Outs (shame)
A win keeps Leisure in the hunt for the play offs
CC Filthy
| W | T | L | Points | |
|---|---|---|---|---|
| Daredevils CC | 3 | 1 | 0 | 14 |
| DPR Hot Dogs | 3 | 0 | 2 | 12 |
| Bashers Business | 2 | 1 | 1 | 10 |
| Pudong Power | 1 | 0 | 4 | 4 |
| K2 CCC | 1 | 0 | 3 | 4 |
| W | T | L | Points | |
|---|---|---|---|---|
| Leopards CC | 4 | 0 | 1 | 16 |
| Digital Devils | 4 | 0 | 2 | 16 |
| Bashers Pleasure | 3 | 0 | 3 | 12 |
| Dynamite Devils | 2 | 0 | 3 | 8 |
| Pudong Power | 2 | 0 | 2 | 8 |
| DPR Hot Dogs | 0 | 0 | 4 | 0 |
| W | T | L | Points | |
|---|---|---|---|---|
| DPR Hot Dogs | 4 | 0 | 0 | 16 |
| Bashers Leisure | 4 | 0 | 1 | 16 |
| Pudong DT | 3 | 0 | 1 | 12 |
| Pudong D&L | 1 | 1 | 2 | 6 |
| Daredevils CC | 1 | 0 | 2 | 4 |
| Dulwich Knights | 0 | 1 | 7 | 2 |
Sledges
Guys I will be able to make it – I’m in
Aaron D’Silva…
Have updated squad to include Fabian “Grooverider” Rebeiro and Aaron “Arun/Billy” D’Silva
C’mon boys! Get involved!
am jet lagged and will probably have a hangover from Swoop’s birthday celebrations tonight but am available if needed
probably the perfect condition for you to be in to finally find your form Shears.
Penguin & Queen Mary are juggling their social schedules and hopefully will be able to front.
RSS feed for comments on this post.
Sledge away...