Gents,
Thursday evening from 6pm till 8pm will hopefully see a good load of Bashers heading to SanHeHuaYuan for the weekly nets session.
Hopefully we can get a good crowd down and then head over to the Bamboo for a couple of refreshing ales after.
Please let me know below if you can make it.
| W | T | L | Points | |
|---|---|---|---|---|
| K2 CCC | 8 | 0 | 4 | 77.21 |
| Daredevils | 8 | 1 | 3 | 75.93 |
| DPR Hot Dogs | 7 | 0 | 5 | 68.67 |
| Bashers Business | 5 | 1 | 6 | 64.09 |
| Pudong Power | 1 | 0 | 11 | 40.01 |
| W | T | L | Points | |
|---|---|---|---|---|
| Devils Digital | 11 | 2 | 2 | 94.9 |
| Pudong Power | 8 | 1 | 6 | 81.33 |
| Leopards CC | 8 | 1 | 6 | 81.21 |
| DPR Hot Dogs | 7 | 0 | 8 | 76.68 |
| Bashers Pleasure | 5 | 1 | 9 | 69.05 |
| Doosra Devils | 3 | 1 | 11 | 54.22 |
| W | T | L | Points | |
|---|---|---|---|---|
| Pudong Power | 8 | 2 | 2 | 69.61 |
| DPR Hot Dogs | 6 | 1 | 5 | 58.94 |
| Dulwich Knights Seniors | 6 | 0 | 6 | 51.09 |
| Bashers Leisure | 4 | 1 | 7 | 48.3 |
| Devils DUI | 4 | 0 | 8 | 45.63 |
Sledges
sorry in HK
I’m still suffering from the flu…
Can and will make it….
will be aroundddddddddddddddd….
good to go
Possibly be there
am in
In
RSS feed for comments on this post.
Sledge away...