I vow never to try to arrange training again , as every time I do it bloody rains !!
No training tonight – however Australia play England in the 6th ODI on at the Boo from 9 or so .Get there early to tank up before the game .
We are also still short for Sundays Pleasure vs Dulwich Knights . if you can play please post it below .
| W | T | L | Points | |
|---|---|---|---|---|
| Daredevils CC | 3 | 1 | 0 | 14 |
| DPR Hot Dogs | 3 | 0 | 2 | 12 |
| Bashers Business | 2 | 1 | 1 | 10 |
| Pudong Power | 1 | 0 | 4 | 4 |
| K2 CCC | 1 | 0 | 3 | 4 |
| W | T | L | Points | |
|---|---|---|---|---|
| Leopards CC | 4 | 0 | 1 | 16 |
| Digital Devils | 4 | 0 | 2 | 16 |
| Bashers Pleasure | 3 | 0 | 3 | 12 |
| Dynamite Devils | 2 | 0 | 3 | 8 |
| Pudong Power | 2 | 0 | 2 | 8 |
| DPR Hot Dogs | 0 | 0 | 4 | 0 |
| W | T | L | Points | |
|---|---|---|---|---|
| DPR Hot Dogs | 4 | 0 | 0 | 16 |
| Bashers Leisure | 4 | 0 | 1 | 16 |
| Pudong DT | 3 | 0 | 1 | 12 |
| Pudong D&L | 1 | 1 | 2 | 6 |
| Daredevils CC | 1 | 0 | 2 | 4 |
| Dulwich Knights | 0 | 1 | 7 | 2 |
Sledges
my ring in can only come with a days notice (so he can tell his wife to bugger off I suppose)
I’m up for a game Sunday, and a beer tonight.
I really like the use of the term ‘tank up’
i’ll play sunday… only bowling 4overs though and not batting in top half of the order if it pleases the Capt.
RSS feed for comments on this post.
Sledge away...