9 people locked in for this evening’s dinner at Masala Art, 175 Rambos for food, beer & soft drink:
Masala Art
397 Dagu Lu,
near Shimen Yi Lu
大沽路397号,
近石门一路
Dipso
Stats
Mrs Stats
Lady Dick
Husband of Lady Dick
Omega
Brokeback
Mrs Brokeback
Snatch
Anyone else, let me know as need to change booking.
See you at the restaurant at 7pm.
Cheers
Dipso
| W | T | L | Points | |
|---|---|---|---|---|
| Daredevils CC | 3 | 1 | 0 | 14 |
| DPR Hot Dogs | 3 | 0 | 2 | 12 |
| Bashers Business | 2 | 1 | 1 | 10 |
| Pudong Power | 1 | 0 | 4 | 4 |
| K2 CCC | 1 | 0 | 3 | 4 |
| W | T | L | Points | |
|---|---|---|---|---|
| Leopards CC | 4 | 0 | 1 | 16 |
| Digital Devils | 4 | 0 | 2 | 16 |
| Bashers Pleasure | 3 | 0 | 3 | 12 |
| Dynamite Devils | 2 | 0 | 3 | 8 |
| Pudong Power | 2 | 0 | 2 | 8 |
| DPR Hot Dogs | 0 | 0 | 4 | 0 |
| W | T | L | Points | |
|---|---|---|---|---|
| DPR Hot Dogs | 4 | 0 | 0 | 16 |
| Bashers Leisure | 4 | 0 | 1 | 16 |
| Pudong DT | 3 | 0 | 1 | 12 |
| Pudong D&L | 1 | 1 | 2 | 6 |
| Daredevils CC | 1 | 0 | 2 | 4 |
| Dulwich Knights | 0 | 1 | 7 | 2 |
Sledges
Sorry – i’m locked out.. or locked up
RSS feed for comments on this post.
Sledge away...