Oh lordy! Loose! Outside the Shed this week (Loose didn’t meet the dress code)
Very special “Steaming in form the member’s end” with a very special guest.
12th man this week Paul “Shrek” Turner along with plenty of rubbish from the vast peanut gallery. Less sections, more jibber jabber. Lock it in, get amongst it, it’s all happening, Hello!
[podcast]http://basherscc.org/broadcast/episode/bb008.mp3[/podcast]
| W | T | L | Points | |
|---|---|---|---|---|
| K2 CCC | 8 | 0 | 4 | 77.21 |
| Daredevils | 8 | 1 | 3 | 75.93 |
| DPR Hot Dogs | 7 | 0 | 5 | 68.67 |
| Bashers Business | 5 | 1 | 6 | 64.09 |
| Pudong Power | 1 | 0 | 11 | 40.01 |
| W | T | L | Points | |
|---|---|---|---|---|
| Devils Digital | 11 | 2 | 2 | 94.9 |
| Pudong Power | 8 | 1 | 6 | 81.33 |
| Leopards CC | 8 | 1 | 6 | 81.21 |
| DPR Hot Dogs | 7 | 0 | 8 | 76.68 |
| Bashers Pleasure | 5 | 1 | 9 | 69.05 |
| Doosra Devils | 3 | 1 | 11 | 54.22 |
| W | T | L | Points | |
|---|---|---|---|---|
| Pudong Power | 8 | 2 | 2 | 69.61 |
| DPR Hot Dogs | 6 | 1 | 5 | 58.94 |
| Dulwich Knights Seniors | 6 | 0 | 6 | 51.09 |
| Bashers Leisure | 4 | 1 | 7 | 48.3 |
| Devils DUI | 4 | 0 | 8 | 45.63 |
Sledges
Basher: A True Gentleman!
Basher’s over;
Cover drive for four
repeat
appeal for LBW – not out
One run
Six over the bowlers head
slog sweep for four
Total 19 runs
Equal with Danny!!
was not that bad,
Hmmm, the only people commenting were actually there. is anybody else listening?
RSS feed for comments on this post.
Sledge away...