I’m back from another ‘fact-finding’ mission in Beijing and HK. The fact is I found the bars in Beijing bloody great and that Wanchai is an evil place full of dirty women…
Anyway. Drinks tonight. Big Bamboo after training. Get there and when in doubt just ask yourself what would Danny Morrison do. Likelihood is he’d say ‘get amongst it ya mongrels’.
OK. See you later for a few VB’s…
LXXXVII
| W | T | L | Points | |
|---|---|---|---|---|
| Daredevils CC | 2 | 1 | 0 | 10 |
| Bashers Business | 2 | 1 | 1 | 10 |
| DPR Hot Dogs | 2 | 0 | 2 | 8 |
| K2 CCC | 1 | 0 | 2 | 4 |
| Pudong Power | 1 | 0 | 3 | 4 |
| W | T | L | Points | |
|---|---|---|---|---|
| Digital Devils | 4 | 0 | 1 | 16 |
| Leopards CC | 3 | 0 | 1 | 12 |
| Bashers Pleasure | 3 | 0 | 2 | 12 |
| Pudong Power | 2 | 0 | 2 | 8 |
| Dynamite Devils | 1 | 0 | 3 | 4 |
| DPR Hot Dogs | 0 | 0 | 4 | 0 |
| W | T | L | Points | |
|---|---|---|---|---|
| Bashers Leisure | 4 | 0 | 0 | 16 |
| DPR Hot Dogs | 3 | 0 | 0 | 12 |
| Pudong DT | 3 | 0 | 1 | 12 |
| Daredevils CC | 1 | 0 | 2 | 4 |
| Pudong D&L | 1 | 0 | 2 | 4 |
| Dulwich Knights | 0 | 0 | 7 | 0 |
Sledges
you need to unwind Loosey
Will be there for one encounter.
RSS feed for comments on this post.
Sledge away...