featuring Hammertime, Birdshit and Kasem with special guests Shrek (from Sydney), Loosie (from under the thumb) and Cranky (from an SCC meeting in a brothel somewhere)
Listen up for your chance to win 100 Billion Dollars! (email your answers to broadcast@basherscc.org)
[podcast]http://basherscc.org/broadcast/episode/bb001.mp3[/podcast]
| « Jan |
|
Mar » |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| W | T | L | Points | |
|---|---|---|---|---|
| Daredevils CC | 2 | 1 | 0 | 10 |
| Bashers Business | 2 | 1 | 1 | 10 |
| DPR Hot Dogs | 2 | 0 | 2 | 8 |
| K2 CCC | 1 | 0 | 2 | 4 |
| Pudong Power | 1 | 0 | 3 | 4 |
| W | T | L | Points | |
|---|---|---|---|---|
| Digital Devils | 4 | 0 | 1 | 16 |
| Leopards CC | 3 | 0 | 1 | 12 |
| Bashers Pleasure | 3 | 0 | 2 | 12 |
| Pudong Power | 2 | 0 | 2 | 8 |
| Dynamite Devils | 1 | 0 | 3 | 4 |
| DPR Hot Dogs | 0 | 0 | 4 | 0 |
| W | T | L | Points | |
|---|---|---|---|---|
| Bashers Leisure | 4 | 0 | 0 | 16 |
| DPR Hot Dogs | 3 | 0 | 0 | 12 |
| Pudong DT | 3 | 0 | 1 | 12 |
| Daredevils CC | 1 | 0 | 2 | 4 |
| Pudong D&L | 1 | 0 | 2 | 4 |
| Dulwich Knights | 0 | 0 | 7 | 0 |

Sledges
Thats great…don’t remember my contribution. Was that cause I was too pissed or too nervous?
fantastic piece of broadcasting, my personal highlight was Tank forgetting there was a microphone in the room. Why talk when you can shout?
what a loose group of units,,
Its funny becuase we had a fair bit of red in us,,,
You should have kept in Tongan parents take their kids to KFC to be “breast chicken fead”
Can’t believe nobody got the $100billion question
might have to jackpot next week…
The answer is NZ vs India on the 20/20 the day the Broadcast was made. Like 20 or 24 sixes
Nice work boys, I might have to buy a dictaphone to get some off the cuff remarks around the bars to add in some time
RSS feed for comments on this post.
Sledge away...