All four league teams are going to mix themselves up in a random fashion this Saturday and play. Why? Because we can! Anyone interested and available for some more exercise should say so below. Match Begins at 10am.
| W | T | L | Points | |
|---|---|---|---|---|
| K2 CCC | 8 | 0 | 4 | 77.21 |
| Daredevils | 8 | 1 | 3 | 75.93 |
| DPR Hot Dogs | 7 | 0 | 5 | 68.67 |
| Bashers Business | 5 | 1 | 6 | 64.09 |
| Pudong Power | 1 | 0 | 11 | 40.01 |
| W | T | L | Points | |
|---|---|---|---|---|
| Devils Digital | 11 | 2 | 2 | 94.9 |
| Pudong Power | 8 | 1 | 6 | 81.33 |
| Leopards CC | 8 | 1 | 6 | 81.21 |
| DPR Hot Dogs | 7 | 0 | 8 | 76.68 |
| Bashers Pleasure | 5 | 1 | 9 | 69.05 |
| Doosra Devils | 3 | 1 | 11 | 54.22 |
| W | T | L | Points | |
|---|---|---|---|---|
| Pudong Power | 8 | 2 | 2 | 69.61 |
| DPR Hot Dogs | 6 | 1 | 5 | 58.94 |
| Dulwich Knights Seniors | 6 | 0 | 6 | 51.09 |
| Bashers Leisure | 4 | 1 | 7 | 48.3 |
| Devils DUI | 4 | 0 | 8 | 45.63 |
Sledges
Gentlemen, I may request this day off as I am up on Sunday as well. This would be too much for Mrs Loose as she is moving to Beijing next week, and she misses me dearly.
That said, i was going to go for a ride to Pudong on Saturday morning in the full on Tour de Pudong gear, so if you see a guy wearing fluro Yellow bike pants, its me!
Loosey
LXXXVII
Surely she can’t complain that you’re getting in good shape for the Wedding – before you just let yourself go
will be on a plane bound for Delhi, so will need to excuse myself.
apologies to all and sundry.
A Saturday spot of cricket sounds positively smashing , I am in .
Sunday , well can only do one day so am not in for Sunday .
RSS feed for comments on this post.
Sledge away...