There Once Was A Basher Called Paul
Who Went For A Tumble And Fall
He Knocked Himself Out
With A Bang And A Clout
And Now Can’t Remember Fuck All
| W | T | L | Points | |
|---|---|---|---|---|
| Daredevils CC | 2 | 1 | 0 | 10 |
| Bashers Business | 2 | 1 | 1 | 10 |
| DPR Hot Dogs | 2 | 0 | 2 | 8 |
| K2 CCC | 1 | 0 | 2 | 4 |
| Pudong Power | 1 | 0 | 3 | 4 |
| W | T | L | Points | |
|---|---|---|---|---|
| Digital Devils | 4 | 0 | 1 | 16 |
| Leopards CC | 3 | 0 | 1 | 12 |
| Bashers Pleasure | 3 | 0 | 2 | 12 |
| Pudong Power | 2 | 0 | 2 | 8 |
| Dynamite Devils | 1 | 0 | 3 | 4 |
| DPR Hot Dogs | 0 | 0 | 4 | 0 |
| W | T | L | Points | |
|---|---|---|---|---|
| Bashers Leisure | 4 | 0 | 0 | 16 |
| DPR Hot Dogs | 3 | 0 | 0 | 12 |
| Pudong DT | 3 | 0 | 1 | 12 |
| Daredevils CC | 1 | 0 | 2 | 4 |
| Pudong D&L | 1 | 0 | 2 | 4 |
| Dulwich Knights | 0 | 0 | 7 | 0 |
Sledges
Ahahahahahahahahahaha…love it!
pure genius !!!
RSS feed for comments on this post.
Sledge away...