
Bashers President Mal Collins today decreed that April 27 shall henceforth be known as “Bashers Day”. It is unknown whether his motivation for this announcement was that it was his birthday, his golden duck, the two bashers victories or that he was just plain drunk.
| « Mar |
|
May » |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | EC | |||
| W | T | L | Points | |
|---|---|---|---|---|
| K2 CCC | 8 | 0 | 4 | 77.21 |
| Daredevils | 8 | 1 | 3 | 75.93 |
| DPR Hot Dogs | 7 | 0 | 5 | 68.67 |
| Bashers Business | 5 | 1 | 6 | 64.09 |
| Pudong Power | 1 | 0 | 11 | 40.01 |
| W | T | L | Points | |
|---|---|---|---|---|
| Devils Digital | 11 | 2 | 2 | 94.9 |
| Pudong Power | 8 | 1 | 6 | 81.33 |
| Leopards CC | 8 | 1 | 6 | 81.21 |
| DPR Hot Dogs | 7 | 0 | 8 | 76.68 |
| Bashers Pleasure | 5 | 1 | 9 | 69.05 |
| Doosra Devils | 3 | 1 | 11 | 54.22 |
| W | T | L | Points | |
|---|---|---|---|---|
| Pudong Power | 8 | 2 | 2 | 69.61 |
| DPR Hot Dogs | 6 | 1 | 5 | 58.94 |
| Dulwich Knights Seniors | 6 | 0 | 6 | 51.09 |
| Bashers Leisure | 4 | 1 | 7 | 48.3 |
| Devils DUI | 4 | 0 | 8 | 45.63 |
Sledges
Long Liveth BASHERS DAY!
Victory is not won in miles, but in inches
Win a little now
Hold your ground
And later win a little more
if in doubt
BASH IT!
RSS feed for comments on this post.
Sledge away...